Total Registered Vendors
2,850
vs previous period
+12.4%
Monthly marketplace performance for vendors, demand, and customer connects.
Total Registered Vendors
2,850
vs previous period
Total Active Vendors
1,920
vs previous period
Total Cities Covered
6
vs previous period
Total Customer Visits
1,20,000
vs previous period
Total Vendor Searches
85,600
vs previous period
Total Profile Impressions
4,20,000
vs previous period
Total Profile Clicks
78,400
vs previous period
Total Customer-Vendor Connects
12,650
vs previous period
Monthly trend of customer visits on EventBazaar.com
| Nov | 72000 |
|---|---|
| Dec | 78000 |
| Jan | 82000 |
| Feb | 76000 |
| Mar | 88000 |
| Apr | 95000 |
| May | 102000 |
| Jun | 98000 |
| Jul | 108000 |
| Aug | 112000 |
| Sep | 106760 |
| Oct | 120000 |
Monthly trend of vendor searches on EventBazaar.com
Customer searches by vendor category
| # | Category | Month | Searches | Total Searches |
|---|---|---|---|---|
| 1 | Outdoor Catering Service | Oct 2026 | 5,383 | |
| 2 | Photography And Videography Services | Oct 2026 | 5,179 | |
| 3 | Banquet Hall | Oct 2026 | 4,760 | |
| 4 | Event Management Company | Oct 2026 | 4,231 | |
| 5 | Party Plot | Oct 2026 | 3,918 | |
| 6 | DJ | Oct 2026 | 3,669 | |
| 7 | Flower Decorator | Oct 2026 | 3,458 | |
| 8 | Hotels And Resorts | Oct 2026 | 3,315 | |
| 9 | Sound System | Oct 2026 | 2,960 | |
| 10 | Mandap Decorator | Oct 2026 | 2,870 |
Showing 1-10 of 66
Vendor impressions, profile clicks, and customer connects by category.
| # | Vendor Name | Month | |||
|---|---|---|---|---|---|
Loading vendors…